UK News
VegfestUK Awards Update: August 3rd 2015 #VegfestUKAwards2015
Filed · From the VegfestUK news archive
It’s been 2 weeks since voting for the #VegfestUKAwards2015 began, and we’ve received nearly 1,150 votes cast across our 15 categories of high-calibre nominees. Where else to look for the best products and outreach organisations that the vegan lifestyle has to offer?
Here’s the latest results up to 10am on Monday August 3rd 2015:
Best Vegan Meat – 1,090 votes cast
| Nominee | Number of Votes | % |
| Fry's Vegetarian UK - Slicing Sausage / Polony | 260 | 23.9 |
| Linda McCartney Foods - Vegemince | 209 | 19.2 |
| Vegusto UK - Farmhouse-style Sausage | 124 | 11.4 |
| VBites Foods - Meat-free Duck pieces in Hoisin | 112 | 10.3 |
| Goodlife - Spicy Veg Bean Burger | 111 | 10.2 |
| Dragonfly Foods - Mushroom & Garlic Burger | 81 | 7.4 |
| Dees Wholefoods - Traditional Vegan Sausage | 74 |
6.8 |
| Wheaty - Vegankebab Döner | 63 | 5.8 |
| Gillie Food - Vege Soy Jerky Black Pepper | 31 | 2.8 |
|
Plant Based Foods - Chicken Style Slices with Green Olives |
25 | 2.3 |
Best Vegan Dairy Products - 1,142 votes cast
| Nominee | Number of Votes | % |
| Violife - sliced Cheese with Herbs | 364 | 31.9 |
| Swedish Glace - Smooth Vanilla Ice Cream | 286 | 25 |
| Bute Island Foods - Original Creamy Sheese | 110 | 9.6 |
| Tofutti - Mozzarella vegan cheese slices | 92 | 8.1 |
| Tyne Chease - Soft Macadamia (raw) | 85 | 7.4 |
| Mozzarisella - SmokeyRisella | 60 | 5.3 |
| My Dairy Free Dream - Velvety Vanilla Ice Cream | 57 |
5 |
| Sojade - Pineapple soya yoghurt | 50 | 4.4 |
| Midas - Mature 'Stilton' | 19 | 1.7 |
|
Frill - Bursting Berries Frozen Smoothie |
19 | 1.7 |
Best Raw Vegan Product - 894 votes cast
| Nominee | Number of Votes | % |
| Nakd Wholefoods - Cashew Cookie Bar | 456 | 51 |
| Pulsin' - Maca Bliss Raw Choc Brownie | 108 | 12.1 |
| inSpiral - Wasabi Wheatgrass Kale Chips | 90 | 10.1 |
| The Primal Pantry - Hazelnut & Cocoa Primal Bar | 50 | 5.6 |
| Creative Nature - Tropical Treat Bars | 48 | 5.4 |
| rawLicious - RAW Tomato Pizza Crackers | 43 | 4.8 |
| Raw Bite - Spicy Lime | 35 |
3.9 |
| Detox Your World - Organic Goji Berries | 26 | 2.9 |
| Raw Ecstasy - Activated Almonds Wasabi Miso | 23 | 2.6 |
|
Lifefood - Crawnchies Spicy Paprika |
15 | 1.7 |
Best Vegan Drink - 1,007 votes cast
| Nominee | Number of Votes | % |
| Oatly - Chocolate Oat Drink | 252 | 25 |
| Fentiman's - Traditional Ginger Beer | 224 | 22.2 |
| Rebel Kitchen - Banana Mylk | 152 | 15.1 |
| Provamel - Soya Natural | 106 | 10.5 |
| GOOD Hemp - GOOD Hemp Milk | 103 | 10.2 |
| Equinox Kombucha - Raspberry and Elderflower Kombucha Tea | 70 | 7 |
| Pitfield Brewery - Red Ale | 52 |
5.2 |
| Plenish - Sweet Sexy Green juice | 24 | 2.4 |
| OrganiCulture - Rice & Quinoa with Chocolate Drink | 14 | 1.4 |
|
Riso Scotti - ChiccoLat Quinoa |
10 | 1 |
Best Vegan Chocolate - 1,129 votes cast
| Nominee | Number of Votes | % |
| Moo Free Chocolates - Large Dairy Free Mint Chocolate Bar | 313 | 27.7 |
| Booja Booja - Rum Sozzled Sultana Chocolate Truffles | 293 | 26 |
| The Raw Chocolate Company - Organic Vanoffe Chocolate Bar | 167 | 14.8 |
| Ethicoco - Ecuadorian with Oat Milk | 82 | 7.3 |
| Ombar - Açai & Blueberry | 77 | 6.8 |
| Conscious Chocolate - Love Potion No. 9 Bar | 62 | 5.5 |
| Plamil Foods - Lots of This None of That Bar | 41 |
3.6 |
| Pana Chocolate - Cinnamon | 36 | 3.2 |
| Rawsome - Aphrodisiac Love Heart Cake | 33 | 2.9 |
|
Cocoafeliz - Milky Chocolate Collection |
25 | 2.2 |
Best Coconut Product - 840 votes cast
| Nominee | Number of Votes | % |
| Koko Dairy Free - Koko Cuisine virgin coconut oil | 251 | 29.9 |
| Co-yo - Coconut Milk Yoghurt (mango) | 184 | 21.9 |
| CocoNuts - coconut caramel ice cream | 93 | 11.1 |
| Smooze - Coconut & Mango Smooze | 85 | 10.1 |
| Coconut Collaborative - Raspberry Frozen Snowconut yoghurt | 69 | 8.2 |
| Cocoface - Coconut Water | 55 | 6.5 |
| Coconutty - Organic Coconut Cream | 53 |
6.3 |
| Cocofina - Coconut & Cocoa Snack Bar | 22 | 2.6 |
| Coconut Merchant - Organic Rich and Creamy Coconut Butter | 20 | 2.4 |
|
Okobay - Original Coconut Water Ice |
8 | 1 |
Best Vegan Bakery and Sweets - 1,092 votes cast
| Nominee | Number of Votes | % |
| Ms. Cupcake | 238 | 21.8 |
| The Vegan Cakery | 222 | 20.3 |
| Hannah Banana Bakery | 217 | 19.9 |
| Pudology | 125 | 11.4 |
| Big Fat Vegan Bakery | 92 | 8.4 |
| Scoff Sweets | 71 | 6.5 |
| Ananda Foods | 47 |
4.3 |
| The Heavenly Cake Company | 43 | 3.9 |
| 1066 Cake Stand | 20 | 1.8 |
|
Paradise Unbakery |
17 | 1.6 |
Best Vegan Restaurant - 997 votes cast
| Nominee | Number of Votes | % |
| V Revolution | 224 | 22.5 |
| Loving Hut | 138 | 13.8 |
| Wildebeest | 106 | 10.6 |
| 222 Veggie Vegan | 105 | 10.5 |
| VBites Cafe | 102 | 10.2 |
| Mono Cafe Bar | 86 | 8.6 |
| Painted Elephant | 74 |
7.4 |
| El Piano | 68 | 6.8 |
| Henderson's of Edinburgh | 61 | 6.1 |
|
Kabaret @ Karamel |
33 | 3.3 |
Best Vegan Caterer - 682 votes cast
| Nominee | Number of Votes | % |
| Teatime Collective | 145 | 21.3 |
| Veggies Catering | 94 | 13.8 |
| Shambhu's | 87 | 12.8 |
| Titbits Catering | 76 | 11.1 |
| The Spotless Leopard | 75 | 11 |
| Beelzebab | 75 | 11 |
| Cashew Catering | 46 |
6.7 |
| Happy Maki | 43 | 6.3 |
| Rupert's Street | 28 | 4.1 |
|
St Best Caterers |
13 | 1.9 |
Best Vegan Cookbook - 761 votes cast
| Nominee | Number of Votes | % |
| Ellie Bedford - How to Eat a Rainbow | 150 | 19.7 |
| Aine Carlin - Keep it Vegan: 100 Simple Healthy & Delicious Dishes | 145 | 19.1 |
| Lee Watson - Peace & Parsnips: Vegan Cooking for Everyone | 105 | 13.8 |
| Jane Easton - Viva! Cookbook | 97 | 12.7 |
| Tony Bishop-Weston - The Vegan Cookbook | 65 | 8.5 |
| Vanessa Almeida - Essential Vegan Cookbook | 61 | 8 |
|
Saskia Fraser - Raw Freedom Recipe Book |
49 |
6.4 |
| Kate Magic - Raw Magic: Recipes for the Revolution | 38 | 5 |
| Tanya Maher – The Uncook Book: The Essential Guide to a Raw Food Lifestyle | 30 | 3.9 |
|
Julie Montagu - Superfoods: The Flexible Approach to Eating More Superfoods |
21 | 2.8 |
Best Vegan Fashion - 773 votes cast
| Nominee | Number of Votes | % |
| Vegetarian Shoes | 201 | 26 |
| Wills London | 148 | 19.1 |
| Beyond Skin | 120 | 15.5 |
| Ethical Wares | 91 | 11.8 |
| Bourgeois Bohème | 64 | 8.3 |
| Hempish | 54 | 7 |
| BohoHemp | 38 |
4.9 |
| THTC Clothing | 24 | 3.1 |
| Greenlife Italian Eco-Fashion | 22 | 2.8 |
| Tivydale | 11 | 1.4 |
Best Vegan Bodycare & Cosmetics - 918 votes cast
| Nominee | Number of Votes | % |
| Heavenly Organics Skin Care | 216 | 23.5 |
| Beauty without Cruelty | 176 | 19.2 |
| JASON Natural Care | 167 | 18.2 |
| EDEN Perfumes | 93 | 10.1 |
| Suma Bodycare | 76 | 8.3 |
| Yaoh | 63 | 6.9 |
| Fresh Therapies | 54 |
5.9 |
| Balm of Gilead Soaps | 37 | 4 |
| NEEK Skin Organics Australia | 18 | 2 |
|
Earthzest Organics |
18 | 2 |
Best Vegan Lifestyle Website - 1,149 votes cast
| Nominee | Number of Votes | % |
| Fat Gay Vegan | 236 | 20.5 |
| The Vegan Society | 196 | 17.1 |
| Teen VGN | 154 | 13.4 |
| Veganuary | 127 | 11.1 |
| Animal Aid | 126 | 11 |
| Viva! | 124 | 10.8 |
| Vegan Lifestyle Association | 66 | 5.7 |
| The Vegfest Express | 45 | 3.9 |
| Vegan Bodybuilding | 38 | 3.3 |
| Vegans.UK | 37 | 3.2 |
Best Vegan Service - 824 votes cast
| Nominee | Number of Votes | % |
| TheVeganKind | 201 | 24.4 |
| Vegan Life Magazine | 181 | 22 |
| Vegan Tuck Box | 158 | 19.2 |
| The Rabbit Hole - Organic Vegan Hair Parlour | 95 | 11.5 |
| Cycling Veg - organic fruit and veg boxes | 45 | 5.5 |
| Vegan Organic Network | 42 | 5.1 |
| Excellart PR | 37 | 4.5 |
| VeganWinesOnline | 34 | 4.1 |
| Veganbnb Travel | 26 | 3.2 |
| VeggieVision Dating | 5 | 0.6 |
Most Influential Documentary - 1,108 votes cast
| Nominee | Number of Votes | % |
| Earthlings | 296 | 26.7 |
| Cowspiracy: the Sustainability Secret | 264 | 23.8 |
| Forks Over Knives | 172 | 15.5 |
| Vegucated | 129 | 11.6 |
| Fat, Sick and Nearly Dead | 108 | 9.7 |
| The Ghosts in our Machine | 55 | 5 |
| Speciesism: the Movie | 42 | 3.8 |
| Got the Facts on Milk? | 31 | 2.8 |
| Bold Native | 11 | 1 |
| Blackfish | 0 | 0 |
Voting will remain open until Saturday September 26th 2015 at midnight.
Results will be announced during VegfestUK London – on Saturday October 10th 2015 at 5pm in the Main Auditorium, with vegan comedian Jake Yapp giving out the awards.
Make sure to keep promoting your nominations widely by.
- displaying the ‘nominee’ logo in your specific category (which you can download from above) or the banner below, and link it back to the voting form www.vegfest.co.uk/vote
- heavily promoting your nomination on social media @VegfestUK #VegfestUKAwards2015
- asking your followers and press contacts to promote your nominations