UK News
VegfestUK Awards Update: September 2nd 2015 #VegfestUKAwards2015
Filed · From the VegfestUK news archive
Six weeks have gone by since voting for the #VegfestUKAwards2015 started, and a grand total of nearly 2,500 people have cast their votes!
There’re only less than 4 weeks left for you to affirm your support for your favourite brands, campaigners and ventures – make sure to cast your vote now right here if you haven’t done that yet!
Latest results up to 10am on Wednesday September 2nd 2015:
Best Vegan Meat – 2,389 votes cast
| Nominee | Number of Votes | % |
| Fry's Vegetarian UK - Slicing Sausage / Polony | 510 | 21.3 |
| Linda McCartney Foods - Vegemince | 463 | 19.4 |
| Dragonfly Foods - Mushroom & Garlic Burger | 259 | 10.8 |
| Goodlife - Spicy Veg Bean Burger | 249 | 10.4 |
| Vegusto UK - Farmhouse-style Sausage | 245 | 10.3 |
| VBites Foods - Meat-free Duck pieces in Hoisin | 233 | 9.8 |
| Dees Wholefoods - Traditional Vegan Sausage | 182 |
7.6 |
| Wheaty - Vegankebab Döner | 129 | 5.4 |
| Gillie Food - Vege Soy Jerky Black Pepper | 63 | 2.6 |
|
Plant Based Foods - Chicken Style Slices with Green Olives |
56 | 2.3 |
Best Vegan Dairy Products - 2,433 votes cast
| Nominee | Number of Votes | % |
| Violife - sliced Cheese with Herbs | 666 | 27.4 |
| Swedish Glace - Smooth Vanilla Ice Cream | 613 | 25.2 |
| Bute Island Foods - Original Creamy Sheese | 248 | 10.2 |
| Mozzarisella - SmokeyRisella | 205 | 8.4 |
| Tofutti - Mozzarella vegan cheese slices | 198 | 8.1 |
| Tyne Chease - Soft Macadamia (raw) | 153 | 6.3 |
| My Dairy Free Dream - Velvety Vanilla Ice Cream | 131 |
5.4 |
| Sojade - Pineapple soya yoghurt | 115 | 4.7 |
| Frill - Bursting Berries Frozen Smoothie | 62 | 2.5 |
|
Midas - Mature 'Stilton'. |
42 | 1.7 |
Best Raw Vegan Product - 2,064 votes cast
| Nominee | Number of Votes | % |
| Nakd Wholefoods - Cashew Cookie Bar | 981 | 47.5 |
| Pulsin' - Maca Bliss Raw Choc Brownie | 232 | 11.2 |
| inSpiral - Wasabi Wheatgrass Kale Chips | 217 | 10.5 |
| Detox Your World - Organic Goji Berries | 172 | 8.3 |
| The Primal Pantry - Hazelnut & Cocoa Primal Bar | 96 | 4.7 |
| Creative Nature - Tropical Treat Bars | 91 | 4.4 |
| rawLicious - RAW Tomato Pizza Crackers | 83 |
4 |
| Raw Bite - Spicy Lime | 81 | 3.9 |
| Lifefood - Crawnchies Spicy Paprika | 63 | 3.1 |
|
Raw Ecstasy - Activated Almonds Wasabi Miso |
48 | 2.3 |
Best Vegan Drink - 2,317 votes cast
| Nominee | Number of Votes | % |
| Oatly - Chocolate Oat Drink | 467 | 20.2 |
| Fentiman's - Traditional Ginger Beer | 453 | 19.6 |
| Rebel Kitchen - Banana Mylk | 337 | 14.5 |
| Equinox Kombucha - Raspberry and Elderflower Kombucha Tea | 336 | 14.5 |
| GOOD Hemp - GOOD Hemp Milk | 252 | 10.9 |
| Provamel - Soya Natural | 233 | 10.1 |
| Pitfield Brewery - Red Ale | 100 |
4.3 |
| Plenish - Sweet Sexy Green juice | 64 | 2.8 |
| OrganiCulture - Rice & Quinoa with Chocolate Drink | 43 | 1.9 |
|
Riso Scotti - ChiccoLat Quinoa |
32 | 1.4 |
Best Vegan Chocolate - 2,527 votes cast
| Nominee | Number of Votes | % |
| Booja Booja - Rum Sozzled Sultana Chocolate Truffles | 770 | 30.5 |
| Moo Free Chocolates - Large Dairy Free Mint Chocolate Bar | 616 | 24.4 |
| The Raw Chocolate Company - Organic Vanoffe Chocolate Bar | 328 | 13 |
| Ombar - Açai & Blueberry | 218 | 8.6 |
| Ethicoco - Ecuadorian with Oat Milk | 142 | 5.6 |
| Conscious Chocolate - Love Potion No. 9 Bar | 135 | 5.3 |
| Plamil Foods - Lots of This None of That Bar | 118 |
4.7 |
| Pana Chocolate - Cinnamon | 73 | 2.9 |
| Rawsome - Aphrodisiac Love Heart Cake | 65 | 2.6 |
|
Cocoafeliz - Milky Chocolate Collection |
62 | 2.5 |
Best Coconut Product - 1,896 votes cast
| Nominee | Number of Votes | % |
| Koko Dairy Free - Koko Cuisine virgin coconut oil | 536 | 28.3 |
| Co-yo - Coconut Milk Yoghurt (mango) | 374 | 19.7 |
| CocoNuts - coconut caramel ice cream | 269 | 14.2 |
| Smooze - Coconut & Mango Smooze | 165 | 8.7 |
| Coconut Collaborative - Raspberry Frozen Snowconut yoghurt | 144 | 7.6 |
| Cocoface - Coconut Water | 127 | 6.7 |
| Coconutty - Organic Coconut Cream | 124 |
6.5 |
| Cocofina - Coconut & Cocoa Snack Bar | 75 | 4 |
| Coconut Merchant - Organic Rich and Creamy Coconut Butter | 52 | 2.7 |
|
Okobay - Original Coconut Water Ice |
30 | 1.6 |
Best Vegan Bakery and Sweets - 2,293 votes cast
| Nominee | Number of Votes | % |
| The Vegan Cakery | 567 | 24.7 |
| Ms. Cupcake | 462 | 20.1 |
| Hannah Banana Bakery | 399 | 17.4 |
| Pudology | 243 | 10.6 |
| Big Fat Vegan Bakery | 182 | 7.9 |
| Ananda Foods | 120 | 5.2 |
| The Heavenly Cake Company | 114 |
5 |
| Scoff Sweets | 108 | 4.7 |
| Paradise Unbakery | 51 | 2.2 |
|
1066 Cake Stand |
47 | 2 |
Best Vegan Restaurant - 1,972 votes cast
| Nominee | Number of Votes | % |
| V Revolution | 319 | 16.2 |
| Loving Hut | 279 | 14.1 |
| Wildebeest | 229 | 11.6 |
| 222 Veggie Vegan | 225 | 11.4 |
| Mono Cafe Bar | 219 | 11.1 |
| VBites Cafe | 213 | 10.8 |
| Henderson's of Edinburgh | 157 |
8 |
| Painted Elephant | 136 | 6.9 |
| El Piano | 136 | 6.9 |
|
Kabaret @ Karamel |
59 | 3 |
Best Vegan Caterer - 1,372 votes cast
| Nominee | Number of Votes | % |
| Veggies Catering | 201 | 14.7 |
| Teatime Collective | 200 | 14.6 |
| Shambhu's | 190 | 13.8 |
| Titbits Catering | 166 | 12.1 |
| The Spotless Leopard | 152 | 11.1 |
| Beelzebab | 137 | 10 |
| Happy Maki | 112 |
8.2 |
| Cashew Catering | 99 | 7.2 |
| Rupert's Street | 85 | 6.2 |
|
St Best Caterers |
30 | 2.2 |
Best Vegan Cookbook - 1,595 votes cast
| Nominee | Number of Votes | % |
| Ellie Bedford - How to Eat a Rainbow | 302 | 18.9 |
| Aine Carlin - Keep it Vegan: 100 Simple Healthy & Delicious Dishes | 298 | 18.7 |
| Lee Watson - Peace & Parsnips: Vegan Cooking for Everyone | 197 | 12.4 |
| Jane Easton - Viva! Cookbook | 190 | 11.9 |
| Vanessa Almeida - Essential Vegan Cookbook | 145 | 9.1 |
| Tony Bishop-Weston - The Vegan Cookbook | 136 | 8.5 |
|
Tanya Maher – The Uncook Book: The Essential Guide to a Raw Food Lifestyle |
98 |
6.1 |
| Saskia Fraser - Raw Freedom Recipe Book | 95 | 6 |
| Kate Magic - Raw Magic: Recipes for the Revolution | 81 | 5.1 |
|
Julie Montagu - Superfoods: The Flexible Approach to Eating More Superfoods |
53 | 3.3 |
Best Vegan Fashion - 1,693 votes cast
| Nominee | Number of Votes | % |
| Vegetarian Shoes | 409 | 24.2 |
| Wills London | 337 | 19.9 |
| Beyond Skin | 243 | 14.4 |
| Ethical Wares | 213 | 12.6 |
| Bourgeois Bohème | 116 | 6.9 |
| Hempish | 111 | 6.6 |
| THTC Clothing | 87 |
5.1 |
| BohoHemp | 80 | 4.7 |
| Tivydale | 49 | 2.9 |
| Greenlife Italian Eco-Fashion | 48 | 2.8 |
Best Vegan Bodycare & Cosmetics - 2,184 votes cast
| Nominee | Number of Votes | % |
| Heavenly Organics Skin Care | 404 | 18.5 |
| Beauty without Cruelty | 365 | 16.7 |
| JASON Natural Care | 356 | 16.3 |
| Fresh Therapies | 321 | 14.7 |
| EDEN Perfumes | 215 | 9.8 |
| Suma Bodycare | 195 | 8.9 |
| Yaoh | 142 |
6.5 |
| Balm of Gilead Soaps | 79 | 3.6 |
| Earthzest Organics | 54 | 2.5 |
|
NEEK Skin Organics Australia |
53 | 2.4 |
Best Vegan Lifestyle Website - 2,347 votes cast
| Nominee | Number of Votes | % |
| Fat Gay Vegan | 461 | 19.6 |
| The Vegan Society | 439 | 18.7 |
| Viva! | 274 | 11.7 |
| Animal Aid | 272 | 11.6 |
| Teen VGN | 272 | 11.6 |
| Veganuary | 208 | 8.9 |
| Vegan Lifestyle Association | 161 | 6.9 |
| The Vegfest Express | 100 | 4.3 |
| Vegans.UK | 83 | 3.5 |
| Vegan Bodybuilding | 77 | 3.3 |
Best Vegan Service - 1,861 votes cast
| Nominee | Number of Votes | % |
| TheVeganKind | 515 | 27.7 |
| Vegan Life Magazine | 476 | 25.6 |
| Vegan Tuck Box | 339 | 18.2 |
| The Rabbit Hole - Organic Vegan Hair Parlour | 147 | 7.9 |
| Vegan Organic Network | 82 | 4.4 |
| Cycling Veg - organic fruit and veg boxes | 81 | 4.4 |
| Veganbnb Travel | 69 | 3.7 |
| VeganWinesOnline | 65 | 3.5 |
| Excellart PR | 58 | 3.1 |
| VeggieVision Dating | 29 | 1.6 |
Most Influential Documentary - 2,177 votes cast
| Nominee | Number of Votes | % |
| Earthlings | 653 | 30 |
| Cowspiracy: the Sustainability Secret | 406 | 18.6 |
| Forks Over Knives | 304 | 14 |
| Vegucated | 290 | 13.3 |
| Fat, Sick and Nearly Dead | 198 | 9.1 |
| The Ghosts in our Machine | 117 | 5.4 |
| Speciesism: the Movie | 107 | 4.9 |
| Got the Facts on Milk? | 79 | 3.6 |
| Bold Native | 23 | 1.1 |
| Blackfish | 0 | 0 |
Voting will remain open until Saturday September 26th 2015 at midnight.
Results will be announced during VegfestUK London – on Saturday October 10th 2015 at 5pm in the Main Auditorium, with vegan comedian Jake Yapp giving out the awards.
Make sure to keep promoting your nominations widely by.
- displaying the ‘nominee’ logo in your specific category (which you can download from above) or the banner below, and link it back to the voting form www.vegfest.co.uk/vote
- heavily promoting your nomination on social media @VegfestUK #VegfestUKAwards2015
- asking your followers and press contacts to promote your nominations