UK News
VegfestUK Awards Update: September 8th 2015 #VegfestUKAwards2015
Filed · From the VegfestUK news archive
Altogether over 3,500 people have voted at the #VegfestUKAwards2015 since voting began in late-July.
There’re only less than 3 weeks left for you to affirm your support for your favourite brands, campaigners and ventures – make sure to cast your vote now right here if you haven’t done that yet!
Latest results up to 10am on Tuesday September 8th 2015:
Best Vegan Meat – 3,381 votes cast
| Nominee | Number of Votes | % |
| Fry's Vegetarian UK - Slicing Sausage / Polony | 674 | 19.9 |
| Linda McCartney Foods - Vegemince | 619 | 18.3 |
| Goodlife - Spicy Veg Bean Burger | 366 | 10.8 |
| Vegusto UK - Farmhouse-style Sausage | 363 | 10.7 |
| Dragonfly Foods - Mushroom & Garlic Burger | 337 | 10 |
| VBites Foods - Meat-free Duck pieces in Hoisin | 312 | 9.2 |
| Dees Wholefoods - Traditional Vegan Sausage | 214 |
6.3 |
| Wheaty - Vegankebab Döner | 197 | 5.8 |
| Plant Based Foods - Chicken Style Slices with Green Olives | 157 | 4.6 |
|
Gillie Food - Vege Soy Jerky Black Pepper |
142 | 4.2 |
Best Vegan Dairy Products - 3,686 votes cast
| Nominee | Number of Votes | % |
| Violife - sliced Cheese with Herbs | 807 | 21.9 |
| Swedish Glace - Smooth Vanilla Ice Cream | 758 | 20.6 |
| Midas - Mature 'Stilton' | 510 | 13.8 |
| Bute Island Foods - Original Creamy Sheese | 367 | 10 |
| Tofutti - Mozzarella vegan cheese slices | 312 | 8.5 |
| Mozzarisella - SmokeyRisella | 257 | 7 |
| My Dairy Free Dream - Velvety Vanilla Ice Cream | 209 |
5.7 |
| Sojade - Pineapple soya yoghurt | 206 | 5.6 |
| Tyne Chease - Soft Macadamia (raw) | 186 | 5 |
|
Frill - Bursting Berries Frozen Smoothie |
74 | 2 |
Best Raw Vegan Product - 2,878 votes cast
| Nominee | Number of Votes | % |
| Nakd Wholefoods - Cashew Cookie Bar | 1,177 | 40.9 |
| inSpiral - Wasabi Wheatgrass Kale Chips | 363 | 12.6 |
| Pulsin' - Maca Bliss Raw Choc Brownie | 306 | 10.6 |
| Detox Your World - Organic Goji Berries | 266 | 9.2 |
| The Primal Pantry - Hazelnut & Cocoa Primal Bar | 196 | 6.8 |
| rawLicious - RAW Tomato Pizza Crackers | 159 | 5.5 |
| Creative Nature - Tropical Treat Bars | 114 |
4 |
| Raw Bite - Spicy Lime | 109 | 3.8 |
| Lifefood - Crawnchies Spicy Paprika | 100 | 3.5 |
|
Raw Ecstasy - Activated Almonds Wasabi Miso |
88 | 3.1 |
Best Vegan Drink - 3,154 votes cast
| Nominee | Number of Votes | % |
| Fentiman's - Traditional Ginger Beer | 597 | 18.9 |
| Oatly - Chocolate Oat Drink | 555 | 17.6 |
| Rebel Kitchen - Banana Mylk | 488 | 15.5 |
| Equinox Kombucha - Raspberry and Elderflower Kombucha Tea | 441 | 14 |
| GOOD Hemp - GOOD Hemp Milk | 334 | 10.6 |
| Provamel - Soya Natural | 313 | 9.9 |
| Pitfield Brewery - Red Ale | 169 |
5.4 |
| Plenish - Sweet Sexy Green juice | 129 | 4.1 |
| Riso Scotti - ChiccoLat Quinoa | 65 | 2.1 |
|
OrganiCulture - Rice & Quinoa with Chocolate Drink |
63 | 2 |
Best Vegan Chocolate - 3,458 votes cast
| Nominee | Number of Votes | % |
| Booja Booja - Rum Sozzled Sultana Chocolate Truffles | 937 | 27.1 |
| Moo Free Chocolates - Large Dairy Free Mint Chocolate Bar | 784 | 22.7 |
| The Raw Chocolate Company - Organic Vanoffe Chocolate Bar | 450 | 13 |
| Ombar - Açai & Blueberry | 314 | 9.1 |
| Conscious Chocolate - Love Potion No. 9 Bar | 203 | 5.9 |
| Ethicoco - Ecuadorian with Oat Milk | 190 | 5.5 |
| Plamil Foods - Lots of This None of That Bar | 173 |
5 |
| Pana Chocolate - Cinnamon | 158 | 4.6 |
| Cocoafeliz - Milky Chocolate Collection | 129 | 3.7 |
|
Rawsome - Aphrodisiac Love Heart Cake |
120 | 3.5 |
Best Coconut Product - 2,746 votes cast
| Nominee | Number of Votes | % |
| Koko Dairy Free - Koko Cuisine virgin coconut oil | 690 | 25.1 |
| Co-yo - Coconut Milk Yoghurt (mango) | 516 | 18.8 |
| CocoNuts - coconut caramel ice cream | 341 | 12.4 |
| Coconut Collaborative - Raspberry Frozen Snowconut yoghurt | 234 | 8.5 |
| Cocoface - Coconut Water | 219 | 8 |
| Smooze - Coconut & Mango Smooze | 206 | 7.5 |
| Coconutty - Organic Coconut Cream | 188 |
6.8 |
| Cocofina - Coconut & Cocoa Snack Bar | 148 | 5.4 |
| Okobay - Original Coconut Water Ice | 129 | 4.7 |
|
Coconut Merchant - Organic Rich and Creamy Coconut Butter |
75 | 2.7 |
Best Vegan Bakery and Sweets - 3,173 votes cast
| Nominee | Number of Votes | % |
| The Vegan Cakery | 714 | 22.5 |
| Ms. Cupcake | 608 | 19.2 |
| Hannah Banana Bakery | 480 | 15.1 |
| Pudology | 378 | 11.9 |
| Big Fat Vegan Bakery | 247 | 7.8 |
| The Heavenly Cake Company | 220 | 6.9 |
| Ananda Foods | 177 |
5.6 |
| Scoff Sweets | 175 | 5.5 |
| Paradise Unbakery | 96 | 3 |
|
1066 Cake Stand |
78 | 2.5 |
Best Vegan Restaurant - 2,538 votes cast
| Nominee | Number of Votes | % |
| Loving Hut | 397 | 15.6 |
| V Revolution | 363 | 14.3 |
| 222 Veggie Vegan | 315 | 12.4 |
| Mono Cafe Bar | 278 | 11 |
| VBites Cafe | 275 | 10.8 |
| Wildebeest | 269 | 10.6 |
| Henderson's of Edinburgh | 202 |
8 |
| El Piano | 179 | 7.1 |
| Painted Elephant | 174 | 6.9 |
|
Kabaret @ Karamel |
86 | 3.4 |
Best Vegan Caterer - 1,920 votes cast
| Nominee | Number of Votes | % |
| Veggies Catering | 323 | 16.8 |
| The Spotless Leopard | 260 | 13.5 |
| Shambhu's | 248 | 12.9 |
| Teatime Collective | 231 | 12 |
| Titbits Catering | 213 | 11.1 |
| Beelzebab | 176 | 9.2 |
| Cashew Catering | 159 |
8.3 |
| Happy Maki | 143 | 7.4 |
| Rupert's Street | 125 | 6.5 |
|
St Best Caterers |
42 | 2.2 |
Best Vegan Cookbook - 1,595 votes cast
| Nominee | Number of Votes | % |
| Ellie Bedford - How to Eat a Rainbow | 440 | 18.4 |
| Aine Carlin - Keep it Vegan: 100 Simple Healthy & Delicious Dishes | 423 | 17.7 |
| Lee Watson - Peace & Parsnips: Vegan Cooking for Everyone | 266 | 11.1 |
| Tanya Maher – The Uncook Book: The Essential Guide to a Raw Food Lifestyle | 242 | 10.1 |
| Jane Easton - Viva! Cookbook | 234 | 9.8 |
| Tony Bishop-Weston - The Vegan Cookbook | 196 | 8.2 |
|
Vanessa Almeida - Essential Vegan Cookbook |
188 |
7.9 |
| Julie Montagu - Superfoods: The Flexible Approach to Eating More Superfoods | 144 | 6 |
| Kate Magic - Raw Magic: Recipes for the Revolution | 134 | 5.6 |
|
Saskia Fraser - Raw Freedom Recipe Book |
124 | 5.2 |
Best Vegan Fashion - 2,519 votes cast
| Nominee | Number of Votes | % |
| Vegetarian Shoes | 583 | 23.1 |
| Wills London | 462 | 18.3 |
| Ethical Wares | 354 | 14.1 |
| Beyond Skin | 346 | 13.7 |
| Hempish | 182 | 7.2 |
| Bourgeois Bohème | 152 | 6 |
| BohoHemp | 151 |
6 |
| THTC Clothing | 134 | 5.3 |
| Greenlife Italian Eco-Fashion | 87 | 3.5 |
| Tivydale | 68 | 2.7 |
Best Vegan Bodycare & Cosmetics - 3,192 votes cast
| Nominee | Number of Votes | % |
| Heavenly Organics Skin Care | 568 | 17.8 |
| Fresh Therapies | 528 | 16.5 |
| Beauty without Cruelty | 460 | 14.4 |
| JASON Natural Care | 436 | 13.7 |
| EDEN Perfumes | 372 | 11.7 |
| Suma Bodycare | 274 | 8.6 |
| Yaoh | 239 |
7.5 |
| Balm of Gilead Soaps | 124 | 3.9 |
| Earthzest Organics | 100 | 3.1 |
|
NEEK Skin Organics Australia |
91 | 2.9 |
Best Vegan Lifestyle Website - 3,140 votes cast
| Nominee | Number of Votes | % |
| The Vegan Society | 634 | 20.2 |
| Fat Gay Vegan | 546 | 17.4 |
| Teen VGN | 416 | 13.2 |
| Viva! | 346 | 11 |
| Animal Aid | 342 | 10.9 |
| Veganuary | 249 | 7.9 |
| Vegan Lifestyle Association | 213 | 6.8 |
| The Vegfest Express | 158 | 5 |
| Vegans.UK | 118 | 3.8 |
| Vegan Bodybuilding | 118 | 3.8 |
Best Vegan Service - 2,476 votes cast
| Nominee | Number of Votes | % |
| Vegan Life Magazine | 609 | 24.6 |
| TheVeganKind | 561 | 22.7 |
| Vegan Tuck Box | 443 | 17.2 |
| The Rabbit Hole - Organic Vegan Hair Parlour | 211 | 8.5 |
| Excellart PR | 148 | 6 |
| Vegan Organic Network | 144 | 5.8 |
| Cycling Veg - organic fruit and veg boxes | 100 | 4 |
| VeganWinesOnline | 91 | 3.7 |
| Veganbnb Travel | 87 | 3.5 |
| VeggieVision Dating | 82 | 3.3 |
Most Influential Documentary - 3,189 votes cast
| Nominee | Number of Votes | % |
| Earthlings | 932 | 29.2 |
| Cowspiracy: the Sustainability Secret | 557 | 17.5 |
| Vegucated | 458 | 14.4 |
| Forks Over Knives | 458 | 14.4 |
| Fat, Sick and Nearly Dead | 294 | 9.2 |
| The Ghosts in our Machine | 173 | 5.4 |
| Speciesism: the Movie | 159 | 5 |
| Got the Facts on Milk? | 123 | 3.9 |
| Bold Native | 35 | 1.1 |
| Blackfish | 0 | 0 |
Voting will remain open until Saturday September 26th 2015 at midnight.
Results will be announced during VegfestUK London – on Saturday October 10th 2015 at 5pm in the Main Auditorium, with vegan comedian Jake Yapp giving out the awards.
Make sure to keep promoting your nominations widely by.
- displaying the ‘nominee’ logo in your specific category (which you can download from above) or the banner below, and link it back to the voting form www.vegfest.co.uk/vote
- heavily promoting your nomination on social media @VegfestUK #VegfestUKAwards2015
- asking your followers and press contacts to promote your nominations